A) GENERAL INFORMATION: |
Mandatory Disclosure SARAS 5.0 |
| S.No. | Information | Details |
|---|---|---|
| 1. | Name Of The School | Sarvodya School of Science |
| 2. | Affiliation No. | 531222 |
| 3. | School Code | 41200 |
| 4. | Complete Address | Imlota , Charkhi Dadri ,Haryana -127306 |
| 5. | Principal Name & Qualification | Mr. PUNEET KUMAR, M,A, B.ed |
| 6. | School Email Id | sarvodyasimlota@gmail.com |
| 7. | Contact Details (Landline/Mobile) | 01250299888, 9813349444 |
B) DOCUMENTS AND INFORMATION:
| S.No. | DOCUMENTS/INFORMATION | VIEW |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C) RESULT AND ACADEMICS:
| S.No. | DOCUMENTS/INFORMATION | VIEW |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | View |
| 2. | ANNUAL ACADEMIC CALENDAR | View |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
Result Class X:
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2020-21 | 153 | 153 | 100% | GOOD |
| 2. | 2021-22 | 158 | 158 | 100% | GOOD |
Result Class XII:
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2020-21 | 127 | 126 | 99% | GOOD |
| 2. | 2021-22 | 121 | 121 | 100% | GOOD |
D) STAFF (TEACHING):
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | Principal | Mr. PUNEET KUMAR |
| 2. | Vice Principal | 1 |
| 3. | TOTAL NO. OF TEACHERS | 72 |
| PGT | 26 | |
| TGT | 25 | |
| PRT | 20 | |
| 4. | TEACHERS SECTION RATIO | 1 : 1.5 |
| 5. | DETAILS OF SPECIAL EDUCATOR | Suman |
| 6. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Dayawanti |
E) SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS | |
|---|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 19646 Sq mtr | |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 72 | 25*20 Sq mtr |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 9 | 30*20 Sq mtr |
| 4. | INTERNET FACILITY (Y/N) | Yes | |
| 5. | NO. OF GIRLS TOILETS | 40 | |
| 6. | NO. OF BOYS TOILETS | 50 | |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Sarvodya School of Science | |
F) : TEACHER DETAILS:
| SL. NO | NAME | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | ABHINANDAN AJEYA | PGT | M.Com |
| 2 | ALOK VERMA | PGT | B.Tech |
| 3 | ANIL KUMAR | PGT | MA, B.Ed |
| 4 | ANSHUMAN SINGH | PGT | BCA, MCA |
| 5 | Faizan Ahmad | PGT | MP.ED |
| 6 | JOSEPH ANUGRAH | PGT | M.Sc, B.Ed |
| 7 | LAWRENCE MASIH | PGT | MA B.Ed |
| 8 | MAMTA SRIVASTAVA | PGT | M.A, B.Ed |
| 9 | MOHD FAISAL KHAN | PGT | M.Sc, B.Ed |
| 10 | MOHD QASIM | PGT | M.Com |
| 11 | MOHIT KUMAR | PGT | PGDCA, D.EL.Ed |
| 12 | PANKAJ SINGH BIST | PGT | MP.ED |
| 13 | PRADEEP KUMAR TRIVEDI | PGT | M.A, B.Ed |
| 14 | PRASHU TRIVEDI | PGT | M.Sc, B.Ed |
| 15 | SANDEEP SINGH | PGT | M.A, B.Lib |
| 16 | SHAJI FRANCIS | PGT | M.SC, B.Ed |
| 17 | SYED ABUL HASAN RIZVI | PGT | M.Sc, B.Ed |
| 18 | VAISHALI SRIVASTAVA | PGT | M.A, B.Ed |
| 19 | AAKASH SRIVASTAVA | TGT | B.Sc, D.El.Ed |
| 20 | ABHAY KUMAR SHUKLA | TGT | M.Sc, B.Ed |
| 21 | ADARSH SINGH BHADORIA | TGT | M.Com, D.EL.Ed |
| 22 | ANJUM ARA | TGT | M.A, B.Ed |
| 23 | AREENA KHAN | TGT | BA, M.ED |
| 24 | DEVESH GUPTA | TGT | Graduated |
| 25 | DHANLAKSHMI VISHWAKARMA | TGT | B.A, B.Ed |
| 26 | DIGVIJAY SINGH | TGT | B.A, B.Ed |
| 27 | JULIE JOSE | TGT | MA, MSW, B.Ed |
| 28 | JYOTI SHINDE | TGT | M.Sc, B.Ed |
| 29 | KOMAL TRIPATHI | TGT | M.Sc, B.Ed |
| 30 | MAHIMA SRIVASTAVA | TGT | M.A, B.Ed |
| 31 | MAYA DEVI | TGT | M.A, B.Ed |
| 32 | MITHLESH DEVI | TGT | M.A, B.Ed |
| 33 | NAZIYA HASHMI | TGT | B.A, B.Ed |
| 34 | PALLAVI MISHRA | TGT | M.A, B.Ed |
| 35 | PRADHUMN KUMAR | TGT | M.Sc, D.El.Ed |
| 36 | RAHUL MISHRA | TGT | B.A, B.Ed |
| 37 | RENU MISHRA | TGT | M.A, D.EL.Ed |
| 38 | RIZWAN SIDDIQUI | TGT | M.Sc, B.Ed |
| 39 | STELLA | TGT | M.A, B.Ed |
| 40 | VARTIKA TIWARI | TGT | B.Sc, B.Ed |
| 41 | ARCHANA MISHRA | PRT | M.Sc, B.Ed |
| 42 | DIKSHA | PRT | BA. B.Ed |
| 43 | JYOTI KESHARVANI | PRT | M.A, B.Ed |
| 44 | JYOTI MURMU | PRT | INTERMEDIATE |
| 45 | KALPANA MASIH | PRT | B.A, B.Ed |
| 46 | LAIBA NOOR | PRT | B.Sc, B.Ed |
| 47 | MOUMITA DUTTA | PRT | B.B.A |
| 48 | NAOREM RUSTAM | PRT | M.A (ENGLISH) |
| 49 | NENGNEI KARONG | PRT | M.A, B.Ed |
| 50 | NITU MISHRA | PRT | M.A, B.Ed |
| 51 | PRIYANKA TIWARI | PRT | M.A |
| 52 | RAKESH KUMAR | PRT | M.A, B.Ed |
| 53 | RASHMI DAS | PRT | B.A, B.Ed |
| 54 | SABIHA TARANNUM | PRT | M.A, B.Ed |
| 55 | UMA DEVI | PRT | B.A, B.ED |
| 56 | VISHOK KUMAR VERMA | PRT | M.A, MCA |
| 57 | ANKITA TIWARI | NTT | M.A, B.Ed |
| 58 | MAISNAM PRANITA DEVI | NTT | B.A, B.Ed |
| 59 | PRIYA SINGH | NTT | B.Sc, D.El. Ed |
| 60 | SHAKTI AWASTHI | NTT | B.ED |
| 61 | SHASHI | NTT | B.A |
| 62 | SUDHA EKKA | NTT | M.A, D.El.Ed |
| 63 | ANITA PATEL | PTI | BA, M.PED |
| 64 | MOHD ADIL | PTI | B.Com, B.P.Ed |


